Nick closed all of his April positons at market value on Friday; below are how those numbers ended up; basically he
locked in losses in all three of the grains; bad yes but keep in mind he wanted protection type moves.
He as shown below he locked in losses around 40k on each three of the grains.
locked in losses in all three of the grains; bad yes but keep in mind he wanted protection type moves.
He as shown below he locked in losses around 40k on each three of the grains.
Long | # of | Option | My Trade | ||||
or Short | Contracts | Symbol | Price | Dollars Spent/Received | Value on Close | Net Unit | Total Difference |
LONG | 100.00 | CJ630P | 6.500 | $ 32,500.00 | $ - | $ - | $ (32,500.00) |
LONG | 31.00 | CJ650P | 19.000 | $ 29,450.00 | $ - | $ - | $ (29,450.00) |
LONG | 100.00 | CJ690C | 28.875 | $ 144,375.00 | $ - | $ - | $ (144,375.00) |
LONG | 100.00 | CJ700P | 18.125 | $ 90,625.00 | $ 55,000.00 | $ 0.11 | $ (35,625.00) |
LONG | 40.00 | CJ700P | 20.750 | $ 41,500.00 | $ 22,000.00 | $ 0.11 | $ (19,500.00) |
SHORT | 30.00 | CJ660P | 7.125 | $ (10,687.50) | $ - | $ - | $ 10,687.50 |
SHORT | 40.00 | CJ660C | 20.875 | $ (41,750.00) | $ (58,000.00) | $ (0.29) | $ (16,250.00) |
SHORT | 50.00 | CJ670P | 8.000 | $ (20,000.00) | $ - | $ - | $ 20,000.00 |
SHORT | 35.00 | CJ690C | 44.125 | $ (77,218.75) | $ - | $ - | $ 77,218.75 |
SHORT | 60.00 | CJ690P | 10.500 | $ (31,500.00) | $ (3,000.00) | $ (0.01) | $ 28,500.00 |
SHORT | 65.00 | CJ690C | 8.625 | $ (28,031.25) | $ - | $ - | $ 28,031.25 |
SHORT | 100.00 | CJ720C | 17.875 | $ (89,375.00) | $ - | $ - | $ 89,375.00 |
SHORT | 35.00 | CJ720P | 27.125 | $ (47,468.75) | $ (54,250.00) | $ (0.31) | $ (6,781.25) |
SHORT | 40.00 | CJ720P | 21.000 | $ (42,000.00) | $ (62,000.00) | $ (0.31) | $ (20,000.00) |
$ (49,581.25) | $ (100,250.00) | $ (50,668.75) | |||||
$ 13.58 | |||||||
LONG | 30.00 | SJ1260P | 17.375 | $ 26,062.50 | $ - | $ - | $ (26,062.50) |
LONG | 60.00 | SJ1340P | 11.000 | $ 33,000.00 | $ - | $ - | $ (33,000.00) |
LONG | 30.00 | SJ1340P | 21.750 | $ 32,625.00 | $ - | $ - | $ (32,625.00) |
LONG | 30.00 | SJ1360C | 21.500 | $ 32,250.00 | $ - | $ - | $ (32,250.00) |
LONG | 65.00 | SJ1400C | 10.750 | $ 34,937.50 | $ - | $ - | $ (34,937.50) |
LONG | 100.00 | SJ1400C | 5.375 | $ 26,875.00 | $ - | $ - | $ (26,875.00) |
LONG | 50.00 | SJ1440C | 1.625 | $ 4,062.50 | $ - | $ - | $ (4,062.50) |
SHORT | 20.00 | SJ1300P | 4.000 | $ (4,000.00) | $ - | $ - | $ 4,000.00 |
SHORT | 30.00 | SJ1300P | 8.500 | $ (12,750.00) | $ - | $ - | $ 12,750.00 |
SHORT | 45.00 | SJ1340P | 20.500 | $ (46,125.00) | $ - | $ - | $ 46,125.00 |
SHORT | 50.00 | SJ1340C | 21.250 | $ (53,125.00) | $ (45,000.00) | $ (0.18) | $ 8,125.00 |
SHORT | 90.00 | SJ1400C | 9.000 | $ (40,500.00) | $ - | $ - | $ 40,500.00 |
SHORT | 65.00 | SJ1440C | 14.500 | $ (47,125.00) | $ - | $ - | $ 47,125.00 |
$ (13,812.50) | $ (45,000.00) | $ (31,187.50) | |||||
$ 7.33 | |||||||
LONG | 30.00 | WJ730P | 12.625 | $ 18,937.50 | $ - | $ - | $ (18,937.50) |
LONG | 20.00 | WJ760C | 22.750 | $ 22,750.00 | $ - | $ - | $ (22,750.00) |
LONG | 10.00 | WJ760P | 25.000 | $ 12,500.00 | $ 13,500.00 | $ 0.27 | $ 1,000.00 |
LONG | 20.00 | WJ780P | 23.500 | $ 23,500.00 | $ 47,000.00 | $ 0.47 | $ 23,500.00 |
LONG | 100.00 | WJ830C | 25.625 | $ 128,125.00 | $ - | $ - | $ (128,125.00) |
LONG | 30.00 | WJ880C | 17.250 | $ 25,875.00 | $ - | $ - | $ (25,875.00) |
SHORT | 20.00 | WJ720C | 21.750 | $ (21,750.00) | $ (13,000.00) | $ (0.13) | $ 8,750.00 |
SHORT | 35.00 | WJ730P | 28.750 | $ (50,312.50) | $ - | $ - | $ 50,312.50 |
SHORT | 15.00 | WJ750P | 10.750 | $ (8,062.50) | $ (11,250.00) | $ (0.15) | $ (3,187.50) |
SHORT | 10.00 | WJ800C | 9.500 | $ (4,750.00) | $ - | $ - | $ 4,750.00 |
SHORT | 100.00 | WJ880C | 13.500 | $ (67,500.00) | $ - | $ - | $ 67,500.00 |
$ 79,312.50 | $ 36,250.00 | $ (43,062.50) |
No comments:
Post a Comment