WW | ||
1 | I will sell 15k at 8.20 by Dec 31st using TBD | |
2 | I will sell 15k at 8.40 by Jan 11th using TBD | |
3 | I will sell 15k at 8.60 by Feb 8th using TBD | |
4 | I will sell 15k at 8.80 by March 1st using TBD | |
5 | I will sell 15k at 9.00 by March 28th using TBD | |
6 | I will sell 15k at 9.40 by April 15th using TBD | |
7 | I will sell 10k at 10.00 by May 9th using TBD | |
SW
1 | I will sell 15k at 8.50 by Dec 31st using TBD |
2 | I will sell 15k at 8.60 by Jan 11th using TBD |
3 | I will sell 15k at 8.70 by Feb 8th using TBD |
4 | I will sell 15k at 9.00 by March 1st using TBD |
5 | I will sell 15k at 9.30 by March 28th using TBD |
6 | I will sell 15k at 9.50 by April 15th using TBD |
7 | I will sell 10k at 10.00 by May 9th using TBD |
Corn | |
1 | I will sell 15k at 5.80 by Dec 31st using TBD |
2 | I will sell 15k at 6.00 by Jan 11th using TBD |
3 | I will sell 15k at 6.10 by Feb 8th using TBD |
4 | I will sell 15k at 6.20 by March 1st using TBD |
5 | I will sell 10k at 6.40 by March 28th using TBD |
6 | I will sell 10k at 6.60 by April 15th using TBD |
7 | I will sell 10k at 6.80 by May 9th using TBD |
8 | I will sell 10k at 7.00 by May 9th using TBD |
No comments:
Post a Comment