He sold 12 of the 11.00 July Wheat calls, Sold 10 of the July 13.60 Soybean Puts, and Sold 27 of the July 8.00 Corn calls. These all get him very close to his goal of staying 100,000 bushels delta equavilant short.
Below is the updated
table including the above trades.
The one good thing Neutral Nick has going is if we can trade sideways over the next several months he has a good shot to add a million dollars to his bottom line. Presently it is projected that any spot within about 1.60 range of todays prices (80 cents higher or lower) he adds a little over 1 million or roughly 3.00 a bushel on his 300,000 bushels of mixed commodities.
The other very interesting thing out there is the fact that all of his positions presently open for corn are ahead (other then the one placed today based on previous close as that shows zero gain or loss). This helps show time value working in his favor as he typicall sells options.
Long | # of | Option | My Trade | Option Price | Position Equivalent | Profits (Losses) | ||||
or Short | Contracts | Symbol | Date | Price | Last | Delta | Delta (bu) | Gamma (bu) | Theta / Day | Actual |
SHORT | 60.00 | WN1000C | 23-Dec-2010 | 49.250 | 50.750 | (0.36) | (107,599) | (465) | $909 | ($4,500) |
SHORT | 25.00 | WN700P | 23-Dec-2010 | 37.875 | 16.250 | 0.14 | 17,517 | (136) | $193 | $27,031 |
SHORT | 10.00 | WN900C | 23-Dec-2010 | 73.500 | 80.000 | (0.50) | (25,210) | (86) | $154 | ($3,250) |
SHORT | 2.00 | WN850C | 23-Dec-2010 | 89.125 | 99.875 | (0.59) | (5,888) | (17) | $29 | ($1,075) |
SHORT | 2.00 | WH770P | 5-Jan-2011 | 27.375 | 7.000 | 0.18 | 1,838 | (39) | $47 | $2,038 |
SHORT | 3.00 | WH730C | 7-Jan-2011 | 68.125 | 97.500 | (0.92) | (13,776) | (20) | $38 | ($4,406) |
SHORT | 2.00 | WN900C | 12-Jan-2011 | 66.625 | 80.000 | (0.50) | (5,042) | (17) | $31 | ($1,338) |
SHORT | 20.00 | WH750P | 19-Jan-2011 | 13.875 | 3.625 | 0.11 | 10,891 | (277) | $325 | $10,250 |
SHORT | 12.00 | WN800P | 21-Jan-2011 | 58.750 | 50.125 | 0.31 | 18,662 | (97) | $156 | $5,175 |
SHORT | 30.00 | WN1100C | 26-Jan-2011 | 39.250 | 31.375 | (0.25) | (36,882) | (192) | $393 | $11,813 |
LONG | 30.00 | WH870C | 26-Jan-2011 | 25.000 | 12.625 | 0.29 | 43,558 | 711 | ($986) | ($18,563) |
SHORT | 10.00 | WN800P | 26-Jan-2011 | 42.500 | 50.125 | 0.31 | 15,551 | (81) | $130 | ($3,813) |
SHORT | 12.00 | WN1100C | 28-Jan-2011 | 31.375 | (0.25) | (14,753) | (77) | $157 | ||
218.00 | (0.09) | (101,133) | (794) | $1,578 | $19,363 | |||||
SHORT | 5.00 | SH1300P | 29-Dec-2010 | 34.500 | 3.125 | 0.09 | 2,174 | (51) | $79 | $7,844 |
SHORT | 40.00 | SN1500C | 23-Dec-2010 | 82.500 | 66.500 | (0.40) | (80,326) | (301) | $667 | $32,000 |
SHORT | 50.00 | SN1200P | 23-Dec-2010 | 42.500 | 17.000 | 0.14 | 33,993 | (237) | $426 | $63,750 |
SHORT | 30.00 | SN1600C | 23-Dec-2010 | 62.000 | 44.250 | (0.29) | (43,093) | (188) | $469 | $26,625 |
SHORT | 2.00 | SH1450C | 5-Jan-2011 | 43.500 | 13.250 | (0.27) | (2,737) | (41) | $71 | $3,025 |
SHORT | 4.00 | SH1300C | 7-Jan-2011 | 93.875 | 101.125 | (0.90) | (18,001) | (37) | $68 | ($1,450) |
SHORT | 15.00 | SH1300P | 12-Jan-2011 | 13.125 | 3.125 | 0.09 | 6,521 | (154) | $236 | $7,500 |
SHORT | 5.00 | SH1360P | 12-Jan-2011 | 30.500 | 14.250 | 0.29 | 7,342 | (114) | $171 | $4,063 |
SHORT | 2.00 | SN1400P | 21-Jan-2011 | 88.875 | 88.375 | 0.44 | 4,394 | (16) | $32 | $50 |
SHORT | 25.00 | SN1500C | 26-Jan-2011 | 67.250 | 66.500 | (0.40) | (50,203) | (188) | $417 | $938 |
SHORT | 15.00 | SN1300P | 26-Jan-2011 | 48.500 | 41.500 | 0.27 | 20,369 | (108) | $192 | $5,250 |
SHORT | 10.00 | SN1360P | 28-Jan-2011 | 67.125 | 0.37 | 18,634 | (80) | $150 | ||
203.00 | (0.10) | (100,933) | (1,516) | $2,979 | $149,594 | |||||
SHORT | 6.00 | CH680C | 29-Dec-2010 | 20.000 | 7.625 | (0.26) | (7,744) | (191) | $131 | $3,713 |
SHORT | 55.00 | CN800C | 23-Dec-2010 | 30.750 | 24.000 | (0.26) | (72,519) | (529) | $517 | $18,563 |
SHORT | 30.00 | CN550P | 23-Dec-2010 | 37.250 | 15.875 | 0.18 | 26,530 | (260) | $197 | $32,063 |
SHORT | 35.00 | CH700C | 23-Dec-2010 | 16.500 | 4.000 | (0.16) | (27,189) | (826) | $559 | $21,875 |
SHORT | 2.00 | CH680C | 5-Jan-2011 | 18.500 | 7.625 | (0.26) | (2,581) | (64) | $44 | $1,088 |
SHORT | 5.00 | CH660C | 7-Jan-2011 | 15.375 | 12.750 | (0.39) | (9,679) | (196) | $124 | $656 |
SHORT | 2.00 | CN500P | 7-Jan-2011 | 20.875 | 7.000 | 0.09 | 907 | (11) | $8 | $1,388 |
SHORT | 22.00 | CN630P | 21-Jan-2011 | 47.875 | 47.000 | 0.37 | 41,079 | (263) | $221 | $963 |
SHORT | 10.00 | CN800C | 26-Jan-2011 | 28.000 | 24.000 | (0.26) | (13,185) | (96) | $94 | $2,000 |
SHORT | 27.00 | CN800C | 28-Jan-2011 | 24.000 | (0.26) | (35,600) | (260) | $254 |
No comments:
Post a Comment