Friday, February 18, 2011

Close week on a Sour Note; March Options expire Neutral Nick update

Grains closed the week on a very sour note with pressure big pressure in beans and wheat; while corn closed weaker as the spill over pressure to the current king of the commodities was just too much to over come.

The weakness in the grains seemed to come from ideas of an import tax on food items into China to help with their inflation.  This along with perhaps fundamental supply (increasing) and demand (decreasing) in the soybean market lead to pressure that as mentioned above was just too strong for the other grains to do much about.


As for overall market idea's I don't know if they really should have changed over the past couple weeks; I would aggree that South America appears to be getting more exports and the size of thier crop has been getting reported bigger while a few weeks ago that crop was getting smaller.

As for the inflation and import tax issues that China has thrown into the mix. I don't know that I buy it; as it has felt that demand is real and the only way to fix it might actually be to be super buyers and have the stock of food on hand so that they feel comfortable. 

Technically corn looks good and the recent correction perhaps help set tighter risk parameters to trade by.  Wheat and beans look rather subject; but if corn is king; then those other grains might just have to come along for the ride wether they want to or not.

Today was option experation and with that Neutral Nick exited all positons in the March.  You can see that just a few days ago he left most of them and the balance where exited at today's close.

Below is a recap of all of his March positions; the ones not showing an offset where offset at today's close those he uses the actual profit/loss column.



Long# ofOptionFuturesExpirationMy TradeFutures PriceOption PriceProfits (Losses)
or ShortContractsSymbolReferenceDateDatePriceLastLastActual
SHORT5.00CH660CCH118-Feb-20117-Jan-201115.375 709.750 49.875  ($8,625)
LONG5.00CH660CCH118-Feb-201115-Feb-201131.375 709.750 49.875  $4,625
LONG6.00CH660PCH118-Feb-20118-Feb-20118.250 709.750 0.000  ($2,475)
SHORT6.00CH680CCH118-Feb-201129-Dec-201020.000 709.750 29.875  ($2,963)
SHORT2.00CH680CCH118-Feb-20115-Jan-201118.500 709.750 29.875  ($1,138)
LONG4.00CH680CCH118-Feb-20118-Feb-201111.125 709.750 29.875  $3,750
LONG4.00CH680CCH118-Feb-201115-Feb-201114.750 709.750 29.875  $3,025
SHORT35.00CH700CCH118-Feb-201123-Dec-201016.500 709.750 9.875  $11,594
LONG20.00CH700CCH118-Feb-20112-Feb-20117.375 709.750 9.875  $2,500
LONG19.00CH700CCH118-Feb-201114-Feb-20116.125 709.750 9.875  $3,563
106.00 $13,856
SHORT4.00SH1300CSH118-Feb-20117-Jan-201193.875 1368.000 68.125  $5,150
LONG4.00SH1300CSH118-Feb-201115-Feb-201168.875 1368.000 68.125  ($150)
SHORT5.00SH1300PSH118-Feb-201129-Dec-201034.500 1368.000 0.125  $8,594
SHORT15.00SH1300PSH118-Feb-201112-Jan-201113.125 1368.000 0.125  $9,750
SHORT5.00SH1360PSH118-Feb-201112-Jan-201130.500 1368.000 0.125  $7,594
LONG5.00SH1360PSH118-Feb-201115-Feb-20118.750 1368.000 0.125  ($2,156)
SHORT5.00SH1380PSH118-Feb-20118-Feb-20114.125 1368.000 12.125  ($2,000)
LONG5.00SH1440PSH118-Feb-20118-Feb-201124.000 1368.000 72.125  $12,031
SHORT5.00SH1440PSH118-Feb-201115-Feb-201172.750 1368.000 72.125  $156
SHORT2.00SH1450CSH118-Feb-20115-Jan-201143.500 1368.000 0.125  $4,338
LONG20.00SH1460CSH118-Feb-20112-Feb-201120.750 1368.000 0.125  ($20,625)
75.00 $22,681
SHORT3.00WH730CWH118-Feb-20117-Jan-201168.125 822.250 92.375  ($3,638)
SHORT20.00WH750PWH118-Feb-201119-Jan-201113.875 822.250 0.125  $13,750
SHORT2.00WH770PWH118-Feb-20115-Jan-201127.375 822.250 0.125  $2,725
SHORT7.00WH830PWH118-Feb-201115-Feb-20116.750 822.250 7.875  ($394)
LONG15.00WH850PWH118-Feb-20118-Feb-20119.875 822.250 27.875  $13,500
SHORT8.00WH850PWH118-Feb-201115-Feb-201117.125 822.250 27.875  ($4,300)
LONG30.00WH870CWH118-Feb-201126-Jan-201125.000 822.250 0.125  ($37,313)
LONG8.00WH870CWH118-Feb-20112-Feb-201123.000 822.250 0.125  ($9,150)
LONG5.00WH880CWH118-Feb-20118-Feb-201117.750 822.250 0.125  ($4,406)
98.00 ($29,225)


You can see that he managed to lock in some profits; but not nearly as much as he would of liked.  The good thing is that his projected at experation keeps getting bigger.

Along with having to exit all March positions Neutral Nick did have to get back to 100,000 bushels sold on each of his three grains.  Look to see that info later this weekend along with some "what if" charts.  Hopefully the "what if" charts will help give his banker some comfort in all the margin loans he has extended or maybe he will be the one not sleeping well at night?

No comments:

Post a Comment